The IET Sussex Network has arranged 14 talks over the 2022/23 season, from October to May. You can register for talks by going to our web site (www.theiet.org/sussex) and following the link under ‘Our events:’. From our home page you can also find links to the events programmes of our neighbouring IET Networks and other Professional Engineering Institutions that hold talks in our area.
This season, our talks are all in-person events, being held either at the Hawth Theatre in Crawley or in the Shawcross Lecture Theatre at the University of Sussex in Falmer. The Shawcross Building is the next building down the hill from Russel Building, where we have previously held our talks. Refreshments are provided before the talks and you have a chance to chat with other members and guests.
All events advertised on these pages are also open to members of the IMechE, BCS, ICE, IMarEST, IOM, RAeS and RCEA and guests are welcome at all events.
For those of you who prefer to view the programme of events offline, you will find a pdf version at the bottom of this blog which you can download. Please remember that information will be added to the programme as it becomes available, so any downloaded version may be out of date.
The IET accept no responsibility for any loss, injury or inconvenience caused to members or guests in consequence of their attendance at events. Members/guests who are concerned as to the availability of disabled access to any event/visit should enquire in the first instance to the contact email on our home page. Failing this, any committee member will be willing to assist. Registration is required for all meetings, which can be done through our home page.
Events for 2022
Crawley | Tuesday 4th October | 18:45 for 19:30 |
Accelerating the Energy Transition | ||
Dr Simeon Agada, Associate Director, KPMG | ||
With energy security and affordability at the heart of current economic conversations, accelerating the energy transition will enable us future-proof domestic and global energy supply, leveraging existing and novel technologies. However, this is a complex and multidimensional challenge that requires innovation, investment and astute political decision making. This talk will examine the technical, political and economic aspects of the global energy transition and highlight key recommendations for action across the global energy system. | ||
Studio Theatre, The Hawth Theatre, Crawley, RH10 6YZ | ||
Refreshments from 18:45 | ||
Registration required. Go to theiet.org/sussex and follow links to events. | ||
CPD Certificate: ![]() |
||
Recording: Not available |
Falmer | Tuesday 18th October | 18:30 for 19:00 |
Interdependent critical infrastructure resilience under the threat of pandemics and climate change | ||
Spyros Skarvelis-Kazakos, Senior Lecturer in Electrical Engineering, School of Engineering and Informatics, University of Sussex | ||
Climate change, pandemics and other extreme events threaten the stability of our critical infrastructure. This lecture will explore how we think about infrastructure resilience, how different infrastructure systems depend on each other, as well as what can be done to mitigate or adapt to systemic threats and extreme events. | ||
Shawcross Lecture Theatre, Shawcross Building, University of Sussex, Brighton BN1 9QT | ||
Refreshments from 18:30 | ||
Registration required. Go to theiet.org/sussex and follow links to events. | ||
CPD Certificate: ![]() |
||
Recording: Not available |
Crawley | Tuesday 1st November | 18:45 for 19:30 |
Hydrogen Powered Broadband Connectivity Long endurance H2 powered aircraft to deliver 5G |
||
Kevin Bean, VP Technical, Stratospheric Platforms Ltd | ||
This talk will describe how a high energy density liquid hydrogen fuel cell power system combined with lightweight airframe technology and an advanced phased array communications system can be used to rapidly deliver 5G communications anywhere in the world. The speaker will then discuss ways in which this technology may be developed to provide low carbon solutions to a number of other requirements. | ||
Studio Theatre, The Hawth Theatre, Crawley, RH10 6YZ | ||
Refreshments from 18:45 | ||
Registration required. Go to theiet.org/sussex and follow links to events. | ||
Poster for event: ![]() |
||
CPD Certificate: ![]() |
||
Recording: Not available |
Falmer | Tuesday 15th November | 18:30 for 19:00 |
Operational summary of Rampion 1 and Development update of Rampion 2 | ||
Naren Mistry, Engineering Manager, Rampion Offshore Wind Dan Allen-Baines, General Manager, Rampion Offshore Wind Chris Tomlinson, Development & Stakeholder Manager, Rampion Offshore Wind |
||
Summary of operational experiences in the first 5 years of operation of Rampion 1 and an update on the development of the Rampion 2 Project Joint event with the IMechE Automotive Division Southern Centre |
||
Shawcross Lecture Theatre, Shawcross Building, University of Sussex, Brighton BN1 9QT | ||
Refreshments from 18:30 | ||
Registration required. Go to theiet.org/sussex and follow links to events. | ||
Poster for event: ![]() |
||
CPD Certificate: ![]() |
||
Recording: Link to Rampion 1 recording - https://youtu.be/ZyTGXCyBG58 Link to Rampion 2 recording - https://youtu.be/CyZFeHSHg-Y |
Crawley | Tuesday 6th December | 18:45 for 19:30 |
Science and technology of Antarctica and its impact on climate change – an update | ||
Professor Mike Underhill, formerly University of Surrey, CEO Underhill Research Limited | ||
In January 2020 Mike Underhill was on a cruise visiting The Falklands, South Georgia and Antarctica. Mike will describe how the fascinating research taking place there reveals new insights into the past of the Antarctic Region and how it may affect and predict world climate change in the future. The news is still not all bad! | ||
Studio Theatre, The Hawth Theatre, Crawley, RH10 6YZ | ||
Refreshments from 18:45 | ||
Registration required. Go to theiet.org/sussex and follow links to events. | ||
Poster for event: ![]() |
||
CPD Certificatre: | ||
Recording: Link to Antarctica recording - https://youtu.be/HOBHy3oHwaM |
Events for 2023
Falmer | Tuesday 17th January | 18:30 for 19:00 |
How can we engineer a Circular Economy? | ||
Professor David Greenfield, MD of Tech-Takeback, a Brighton and Hove based not for profit electricals reuse company | ||
David will explore the circular economy, the role engineers have in creating a circular economy and what practical examples are currently being introduced, including Tech-Takeback. Prepare to understand the role of materials, supply chain and whole life understanding when it comes to designing a solution that will help us find solutions to reduce the impact of climate change, whilst moving to a regenerative society. | ||
Fulton A Lecture Theatre, Fulton Building, University of Sussex, Brighton BN1 9QT | ||
Refreshments from 18:30 | ||
Registration required. Go to theiet.org/sussex and follow links to events. | ||
Poster for event: ![]() |
||
CPD Certificate: ![]() |
||
Recording: Link to Circular Economy recording - https://youtu.be/Jdze_giPHSw |
Crawley | Tuesday 7th February | 18:45 for 19:30 |
Designing a Sustainable Linac | ||
Rita Morgado da Silva, Manager, Hardware Systems Engineering – Linac Solutions • Engineering Crawley | ||
Elekta operates in an Environmentally Conscious Design (ECD) guiding principle. A major role of ECD is the reduction of environmental impact by smart and conscious design choices. This talk will present on the opportunities for sustainable engineering in a high volume Linac business with a look at real case studies and examples in MRLinac and Linac products from Elekta. Guidance and methodologies used will be described to enable the application of the concept of ECD to other industries. Namely, around the importance of understanding and measuring the ecological impact of existing products and how to set meaningful targets for future improvements and development projects. Examples of baselines and material composition break down for the MR-Linac and Linac products will be presented and discussed. Closing with a look into the future and additional potential areas of focus with Circular Economy as a highlight. |
||
Studio Theatre, The Hawth Theatre, Crawley, RH10 6YZ | ||
Refreshments from 18:45 | ||
Registration required. Go to theiet.org/sussex and follow links to events. | ||
Poster for event: ![]() |
||
Convenor: Shanir Patel | ||
CPD Certificate: ![]() |
||
Recording: Link to 'Designing a Sustainable Linac' recording - https://youtu.be/acSqWffXZpo |
Falmer | Tuesday 21st February | 18:30 for 19:00 |
Wireless Connectivity for Industrial Processes | ||
Dan Holme, Architect in Cisco’s strategic partner organisation | ||
Wireless technologies can bring mobility to industrial processes. This talk will provide an overview of the communication nuances of industrial processes, and some of the wireless technologies available to suit. We will also look at potential pitfalls of implementation, and the standards ecosystem around this domain. | ||
Pevensey Lecture Theatre, Pevensey I Building, University of Sussex, Brighton BN1 9QT | ||
Refreshments from 18:30 | ||
Registration required. Go to theiet.org/sussex and follow links to events. | ||
Poster for event: ![]() |
||
Convenor: Greg Hobbs | ||
CPD Certificate: ![]() |
||
Recording: Link to 'Wireless Connectivity for Industrial Processes' - https://youtu.be/9uhs8ofISTA |
Crawley | Tuesday 7th March | 18:45 for 19:30 |
Envision – Low Voltage visibility | ||
Sibani Panda, UK Power Networks | ||
Detailed ‘visibility’ of the network is a key enabler in the achievement of Net Zero transition. As more renewable energy sources connect to the network and more people switch to electric vehicles and heating, having exact data means accurate planning for targeted investment in infrastructure across the network at the right time and in the right places. Moreover, different methods were explored wherein UKPN (UK Power Networks) data can be used to model demand and enhance the visibility of our Low Voltage (LV) network. In partnership with CK Delta Envision a software-based machine learning tool is being developed that will model energy demand generate greater Low Voltage (LV) network insights faster and cheaper compared to traditional methods of physical monitoring. By maximising utilisation of the existing network before approving asset-based solutions, it can be ensured that solutions deployed today are appropriate for meeting the problems of tomorrow. The project is a key step to widening the flexibility market and building a smart grid that enables cleaner, greener energy resources to connect quicker and at lower cost. |
||
Studio Theatre, The Hawth Theatre, Crawley, RH10 6YZ | ||
Refreshments from 18:45 | ||
Registration required. Go to theiet.org/sussex and follow links to events. | ||
Poster for event: ![]() |
||
Convenor: David James | ||
CPD Certificate: ![]() |
||
Recording: Link to 'Envision - Low Voltage visibility' - https://youtu.be/hJqh8VgNwVo |
Falmer | Tuesday 21st March | 18:30 for 19:00 |
Optical Deep Learning | ||
Dr Phil Birch, University of Sussex | ||
Deep learning object detection within images has revolutionised AI in the past few years. However, the growing energy requirements to power the computer servers is becoming a major problem. Optical computation has long been a possible solution to this, it has the capabilities of calculating at the speed of light! A number of technological challenges remain. This talk will discuss the current state of the art. | ||
Pevensey Lecture Theatre, Pevensey I Building, University of Sussex, Brighton BN1 9QT | ||
Refreshments from 18:30 | ||
Registration required. Go to theiet.org/sussex and follow links to events. | ||
Postger for event: | ||
Convenor: Dr Deshiner Singh Gill | ||
CPD Certificate: | ||
Recording: |
Crawley | Tuesday 4th April | 18:45 for 19:30 |
Compliant robotics: breaking the barriers between humans, robots and environment | ||
Nicolas Herzig, Lecturer in Mechatronics, Automation and Control, Department of Engineering and Design, Robotics and Mechatronic Systems Research Group, School of Engineering and Informatics, University of Sussex | ||
Follow our speaker on a journey around several robotics research fields and appreciate the role of compliance in addressing some challenges in human/robot or robot/environment interactions. Nicolas will guide you through his recent research that proposes mechatronics solutions and designs to make robots more compliant. The journey will include short excursions on the modelling and control of compliant and soft robots. | ||
Studio Theatre, The Hawth Theatre, Crawley, RH10 6YZ | ||
Refreshments from 18:45 | ||
Registration required. Go to theiet.org/sussex and follow links to events. | ||
Poster for event: | ||
Convenor: David James | ||
CPD Certificate: | ||
Recording: |
Falmer | Tuesday 18th April | 18:30 for 19:00 |
Hydrogen/split cycle engines | ||
Dr Penny Atkins, Principal Research Fellow, Advanced Engineering Centre, School of Architecture, Technology and Engineering, University of Brighton | ||
Synopsis 18/04/2023 | ||
Fulton A Lecture Theatre, Fulton Building, University of Sussex, Brighton BN1 9QT | ||
Refreshments from 18:30 | ||
Registration required. Go to theiet.org/sussex and follow links to events. | ||
Poster for event: | ||
Convenor: David James | ||
CPD Certificate: | ||
Recording: |
Crawley | Tuesday 2nd May | 18:45 for 19:30 |
Title 02/05/2023 | ||
Speaker 02/05/2023 | ||
Synopsis 02/05/2023 | ||
Studio Theatre, The Hawth Theatre, Crawley, RH10 6YZ | ||
Refreshments from 18:45 | ||
Registration required. Go to theiet.org/sussex and follow links to events. | ||
Poster for event: | ||
Convenor: Mike Underhill | ||
CPD Certificate: | ||
Recording: |
Falmer | Tuesday 16th May | 18:30 for 19:00 |
Brighton Atlantic Project – the final phase | ||
David Jones, Volunteer with the Atlantic Project | ||
This talk covers the reconstruction of an LBSCR Class H2 4-4-2 steam engine at the Bluebell Railway using a boiler from a similar Great Northern Atlantic locomotive discovered at a factory in Maldon. After many years of fundraising and construction, this new-build is approaching completion, hopefully before the end of the year. | ||
Fulton A Lecture Theatre, Fulton Building, University of Sussex, Brighton BN1 9QT | ||
Refreshments from 18:30 | ||
Registration required. Go to theiet.org/sussex and follow links to events. | ||
Poster for event: | ||
Convenor: Greg Hobbs | ||
CPD Certificate: | ||
Recording: |
Last updated 2nd February 2023